FIRST YEAR
| No | Course name | I SEM | II SEM | ECTS |
|---|---|---|---|---|
| 1. | Introduction to information technologies | 2+1+1 | 6 | |
| 2. | E-business | 2+2 | 5 | |
| 3. | Elective course | 2+2 | 6 | |
| 4. | Mathematics 1 | 2+2 | 6 | |
| 5. | Economy | 2+2 | 6 | |
| 6. | Elective course ISIT 1 | 2+2 | 4 | |
| 7. | Introduction to information systems | 2+2 | 6 | |
| 8. | Mathematics 2 | 2+2 | 6 | |
| 9. | Elective course ISIT 2 | 2+2 | 5 | |
| 10. | Principles of programming | 2+2 | 5 | |
| 11. | Elective course 2 | 2+2 | 5 |
SECOND YEAR
| No | Course name | III SEM | IV SEM | ECTS |
|---|---|---|---|---|
| 1. | Theory of probability | 2+2 | 6 | |
| 2. | Elective course IT and MEN3 | 2+2 | 5 | |
| 3. | Elekctive management ISIT and KM | 2+2 | 5 | |
| 4. | Programming 1 | 2+1+1 | 6 | |
| 5. | Computer Architecture and Operating Systems | 2+1+1 | 6 | |
| 6. | Interaction man-computer | 2+2 | 6 | |
| 7. | Data structures and algorithms | 2+1+1 | 6 | |
| 8. | Cloud infrastructure and services | 2+2 | 5 | |
| 9. | Data bases | 2+1+1 | 5 | |
| 10. | Elective course ISIT and MEN4 | 2+2 | 5 | |
| 11. | Statistics | 2+2 | 5 |
THIRD YEAR
| No | Course name | V SEM | VI SEM | ECTS |
|---|---|---|---|---|
| 1. | Computer Networks and Telecommunications | 2+1+1 | 6 | |
| 2. | Information Systems Analysis and Design | 2+2 | 6 | |
| 3. | Software Analysis and Design | 2+2 | 6 | |
| 4. | Theory of systems | 2+1+1 | 6 | |
| 5. | Operational research 1 | 2+2 | 6 | |
| 6. | Computer System Security | 2+2 | 6 | |
| 7. | Operational research 2 | 2+2 | 6 | |
| 8. | Programming languages | 2+1+1 | 6 | |
| 9. | Artificial intelligence | 2+2 | 6 | |
| 10. | Elective course ISIT - KM2 | 2+2 | 6 |
FORTH YEAR
| No | Course name | VII SEM | VIII SEM | ECTS |
|---|---|---|---|---|
| 1. | Business process modeling | 2+2 | 5 | |
| 2. | Web technologies | 2+2 | 5 | |
| 3. | Elective course ISIT and MEN) | 2+2 | 5 | |
| 4. | Elective course IT1 | 2+1+1 | 5 | |
| 5. | Elective course ISIT1 | 2+2 | 5 | |
| 6. | Business inteligence | 2+2 | 5 | |
| 7. | Elective course ISIT 2 | 2+1+1 | 5 | |
| 8. | Methodology of IT projects developments | 2+2 | ||
| 9. 10. | Elective course IT 2 | 2+2 | 10 | |
| 11. | Internship | 3 | ||
| 12. | Course – Bachelor Thesis | 3 | ||
| 13. | Bachelor thesis | 4 | ||
The number of teaching hours is given per week in the format: (lectures) + (tutorials/exercises) + (practical classes).
