FIRST YEAR
| No | Course name | I SEM | II SEM | ECTS |
|---|---|---|---|---|
| 1. | Management | 2+2 | 6 | |
| 2. | Mathematics 1 | 2+2 | 6 | |
| 3. | Economy | 2+2 | 6 | |
| 4. | Basics of ICT | 2+1+1 | 6 | |
| 5. | Principles of organization | 2+2 | 6 | |
| 6. | Mathematics 2 | 2+2 | 6 | |
| 7. | Psychology | 2+2 | 6 | |
| 8. | Sociology | 2+2 | 6 | |
| 9. | Introduction to information systems | 2+2 | 6 | |
| 10. | Foreign Language for Specific Purposes | 2+2 | 6 |
SECOND YEAR
| No | Course name | III SEM | IV SEM | ECTS |
|---|---|---|---|---|
| 1. | Theory of probability | 2+2 | 6 | |
| 2. | Accounting | 2+2 | 6 | |
| 3. | Marketing | 2+2 | 6 | |
| 4. | Fundamentals of quality | 2+2 | 6 | |
| 5. | Management of human resources | 2+2 | 6 | |
| 6. | Business Economics and Planning | 2+2 | 5 | |
| 7. | Statistics | 2+2 | 5 | |
| 8 | Processs engineering | 2+2 | 5 | |
| 9. | Technology and Development Management | 2+2 | 5 | |
| 10. | Fundamentals of operational management | 2+2 | 5 | |
| 11. | Standardization | 2+2 | 5 |
THIRD YEAR
| No | Course name | V SEM | VI SEM | ECTS |
|---|---|---|---|---|
| 1. | Industrial and Management Engineering | 2+2 | 6 | |
| 2. | LEAN production and services | 2+2 | 5 | |
| 3. | Project management | 2+2 | 6 | |
| 4. | Operational research | 2+2 | 6 | |
| 5. | Fundamentals of financial management | 2+2 | 6 | |
| 6. | Enterprenuership | 2+2 | 5 | |
| 7. | Operational research | 2+2 | 6 | |
| 8. | Changes management | 2+2 | 5 | |
| 9. 10. 11. | Elective cours LEAN | 6+4+3 | 15 |
FORTH YEAR
| No | Course name | VII SEM | VIII SEM | ECTS |
|---|---|---|---|---|
| 1. | Theory of decision making | 2+2 | 5 | |
| 2. | Organizational Design | 2+2 | 5 | |
| 3. | Design of Production and Service Systems | 2+2 | 5 | |
| 4. | Performance and Compensation Management | 2+2 | 5 | |
| 5. | Control Systems | 2+2 | 5 | |
| 6. | Simulation in Business Decision Making | 2+2 | 5 | |
| 7. | Environmental Management | 2+2 | 5 | |
| 8. 9. 10. | Elective course LEAN | 6+6 | 15 | |
| 11. | Internship | 3 | ||
| 12. | Course – Bachelor Thesis | 3 | ||
| 13. | Bachelor thesis | 4 | ||
The number of teaching hours is given per week in the format: (lectures) + (tutorials/exercises) + (practical classes).
Categories: News
