FIRST YEAR
| No | Course name | I SEM | II SEM | ECTS |
|---|---|---|---|---|
| 1. | Fundamentals of Information and Communication Technologies | 2+1+1 | 6 | |
| 2. | E-business | 2+2 | 5 | |
| 3. | Elective course IS&T and MEN1 | 2+2 | 6 | |
| 4. | Mathematics 1 | 2+2 | 6 | |
| 5. | Economics | 2+2 | 6 | |
| 6. | Elective course IS&T 1 | 2+2 | 4 | |
| 7. | Introduction to information systems | 2+2 | 6 | |
| 8. | Mathematics 2 | 2+2 | 6 | |
| 9. | Elective course IS&T 2 | 2+2 | 5 | |
| 10. | Principles of programming | 2+2 | 5 | |
| 11. | Elective course IS&T and MEN2 | 2+2 | 5 |
SECOND YEAR
| No | Course name | III SЕМ | IV SЕМ | ECTS |
|---|---|---|---|---|
| 1. | Computer Architecture and Operating Systems | 2+1+1 | 6 | |
| 2. | Probability theory | 2+2 | 6 | |
| 3. | Programming 1 | 2+1+1 | 6 | |
| 4. | Elective course IS&T and KM1 | 2+2 | 5 | |
| 5. | Elective course IS&T and MEN3 | 2+2 | 5 | |
| 6. | Introduction to business analytics | 2+2 | 6 | |
| 7. | Data structure and algorithms | 2+1+1 | 6 | |
| 8. | Databases | 2+1+1 | 5 | |
| 9. | Elective course IS&T and MEN4 | 2+2 | 5 | |
| 10. | Cloud infrastructure and services | 2+2 | 5 | |
| 11. | Statistics | 2+2 | 5 |
THIRD YEAR
| No | Course name | V SЕМ | VI SЕМ | ECTS |
|---|---|---|---|---|
| 1. | Operations research 1 | 2+2 | 6 | |
| 2. | Information system design | 2+2 | 6 | |
| 3. | Computer Networks and Telecommunication | 2+1+1 | 6 | |
| 4. | Software design | 2+2 | 6 | |
| 5. | Systems Theory | 2+1+1 | 6 | |
| 6. | Operations research 2 | 2+2 | 6 | |
| 7. | Elective course IS&T and KM2 | 2+2 | 6 | |
| 8. | Programming languages | 2+1+1 | 6 | |
| 9. | Artificial intelligence | 2+2 | 6 | |
| 10. | Methods of Optimization | 2+2 | 6 |
FORTH YEAR
| No | Course name | VII SЕМ | VIII SЕМ | ECTS |
|---|---|---|---|---|
| 1. | Elective course Business inteligence 2 | 2+2 | 5 | |
| 2. | Business process modeling | 2+2 | 5 | |
| 3. | Web technologies | 2+2 | 5 | |
| 4. | Elective course IS&T and MEN5 | 2+2 | 5 | |
| 5. | Elective course IS&T1 | 2+1+1 | 5 | |
| 6. | Business intelligence | 2+2 | 5 | |
| 7. | Elective course IS&T 2 | 2+1+1 | 5 | |
| 8. | Elective course Business inteligence 1 | 2+2 | 5 | |
| 9. 10. | Elective course Business inteligence 3 | 2+1+1 | 10 | |
| 11. | Internship | 3 | ||
| 12. | Course - bachelor's thesis | 3 | ||
| 13. | Bachelor's thesis | 4 | ||
Број часова дат је недељно у облику (предавања) + (вежбе) + (практичне вежбе).
ELECTIVE SUBJECTS
1. year
- Management / Organizational Theory (select one)
- English for IT / French for IT (select one)
- Psychology / Sociology (select one)
- Fundamentals of Operations Management / Management of Technology and Development / Process engineering (select one)
2. year
- Mathematics 3 / Discrete Mathematical Structures (select one)
- Marketing / Project Management (select one)
- Financial management and accounting / Accounting / Fundamentals of Financial Management (select one)
3. year
- Linear Statistical Models / Numerical Analysis (select one)
ELECTIVE SUBJECTS
4. year
- Corporate communications / Supply Chain Analytics / Organizational Design / Law and Ethics of Data Processing / Machine Learning / Elements of Algorithm Theory / Environmental Risk Management / Decision making theory (select one)
- Fundamentals of Quality / Human Resources Management (select one)
- Databases 2 / Multimedia / Software Patterns / Internet Marketing and Social Media / BioStatistics / Organizational Systems Dynamics / Decision making theory (select one)
- Microservice Architecture of Information Systems / Mobile Computing / Intelligent Systems / Internet of Things / Game Theory / Fundamentals of Scientific Calculation / Business Economics and Planning (select one)
- Process Analysis and Petri Nets / Econometric Models and Prediction (select one)
- Data Analysis / Performance Analytics – Key Concepts / Reliability and Risk Analysis / Introduction to Computational Intelligence / Business Information Systems / Business Applications in Spreadsheet Environment / Simulation in Business Decision-Making / Entrepreneurship / Technology Entrepreneurship / Introduction to Mathematical Programming (select two from the list)
