FIRST YEAR
| No | Course name | I SEM | II SEM | ECTS |
|---|---|---|---|---|
| 1. | Fundamentals of Information and Communication Technologies | 2+1+1 | 6 | |
| 2. | E-business | 2+2 | 5 | |
| 3. | Elective course IS&T and MEN1 | 2+2 | 6 | |
| 4. | Mathematics 1 | 2+2 | 6 | |
| 5. | Economics | 2+2 | 6 | |
| 6. | Elective course IS&T 1 | 2+2 | 4 | |
| 7. | Introduction to information systems | 2+2 | 6 | |
| 8. | Mathematics 2 | 2+2 | 6 | |
| 9. | Elective course IS&T 2 | 2+2 | 5 | |
| 10. | Principles of programming | 2+2 | 5 | |
| 11. | Elective course IS&T and MEN2 | 2+2 | 5 |
SECOND YEAR
| No | Course name | III SEM | IV SEM | ECTS |
|---|---|---|---|---|
| 1. | Probability theory | 2+2 | 6 | |
| 2. | Elective course IT and MEN3 | 2+2 | 5 | |
| 3. | Elective management IS&T and KM | 2+2 | 5 | |
| 4. | Programming 1 | 2+1+1 | 6 | |
| 5. | Computer architecture and operating systems | 2+1+1 | 6 | |
| 6. | Interaction man-computer | 2+2 | 6 | |
| 7. | Data structures and algorithms | 2+1+1 | 6 | |
| 8. | Cloud infrastructure and services | 2+2 | 5 | |
| 9. | Databases | 2+1+1 | 5 | |
| 10. | Elective course IS&T and MEN4 | 2+2 | 5 | |
| 11. | Statistics | 2+2 | 5 |
THIRD YEAR
| No | Course name | V SEM | VI SEM | ECTS |
|---|---|---|---|---|
| 1. | Computer networks and telecommunications | 2+1+1 | 6 | |
| 2. | Information Systems Design | 2+2 | 6 | |
| 3. | Software Design | 2+2 | 6 | |
| 4. | Systems Theory | 2+1+1 | 6 | |
| 5. | Operations research 1 | 2+2 | 6 | |
| 6. | Computer systems security | 2+2 | 6 | |
| 7. | Operational research 2 | 2+2 | 6 | |
| 8. | Programming languages | 2+1+1 | 6 | |
| 9. | Artificial intelligence | 2+2 | 6 | |
| 10. | Elective course IS&T - KM2 | 2+2 | 6 |
FORTH YEAR
| No | Course name | VII SEM | VIII SEM | ECTS |
|---|---|---|---|---|
| 1. | Business process modeling | 2+2 | 5 | |
| 2. | Web technologies | 2+2 | 5 | |
| 3. | Elective course IS&T and MEN | 2+2 | 5 | |
| 4. | Elective course IT1 | 2+1+1 | 5 | |
| 5. | Elective course IS&T1 | 2+2 | 5 | |
| 6. | Business intelligence | 2+2 | 5 | |
| 7. | Elective course IS&T 2 | 2+1+1 | 5 | |
| 8. | Methodology of IT projects development | 2+2 | ||
| 9. 10. | Elective course IT 2 | 2+2 | 10 | |
| 11. | Internship | 3 | ||
| 12. | Course – Bachelor's thesis | 3 | ||
| 13. | Bachelor's thesis | 4 | ||
The number of teaching hours is given per week in the format: (lectures) + (tutorials/exercises) + (practical classes).
ELECTIVE SUBJECTS
1. year
- Management / Organizational Theory (select one)
- English for IT / French for IT (select one)
- Psychology / Sociology (select one)
- Fundamentals of Operations Management / Management of Technology and Development / Process engineering (select one)
2. year
- Mathematics 3 / Discrete Mathematical Structures (select one)
- Marketing / Project Management (select one)
- Financial management and accounting / Accounting / Fundamentals of Financial Management (select one)
3. year
- Linear Statistical Models / Numerical Analysis (select one)
MODULE: Information technologies
ELECTIVE SUBJECTS
4. year
- Fundamentals of Quality / Human Resources Management (select one)
- Multimedia Production / Machine Learning / Distributed Computer Systems / Law and Ethics of Data Processing(select one)
- Databases 2 / Multimedia / Software Patterns / Internet Marketing and Social Media / BioStatistics / Organizational Systems Dynamics / Decision making theory (select one)
- Microservice Architecture of Information Systems / Mobile Computing / Intelligent Systems / Internet of Things / Game Theory / Fundamentals of Scientific Calculation/ Business Economics and Planning (select one)
- Neural Networks / Digital Transformation and Information Society / Digital Economics / Quality in IT (select two from the list)
