FIRST YEAR
| No | Course name | I SEM | II SEM | ECTS |
|---|---|---|---|---|
| 1. | Introduction to information technologies | 2+1+1 | 6 | |
| 2. | E-business | 2+2 | 5 | |
| 3. | Elective course ISIT and MEN1 | 2+2 | 6 | |
| 4. | Mathematics 1 | 2+2 | 6 | |
| 5. | Economy | 2+2 | 6 | |
| 6. | Elective course ISIT 1 | 2+2 | 4 | |
| 7. | Introduction to information systems | 2+2 | 6 | |
| 8. | Mathematics 2 | 2+2 | 6 | |
| 9. | Elective course ISIT 2 | 2+2 | 5 | |
| 10. | Principles of programming | 2+2 | 5 | |
| 11. | Elective course ISIT and MEN2 | 2+2 | 5 |
SECOND YEAR
| No | Course name | III SEM | IV SEM | ECTS |
|---|---|---|---|---|
| 1. | Computer Architecture and Operating Systems | 2+1+1 | 6 | |
| 2. | Programming 1 | 2+1+1 | 6 | |
| 3. | Theory of probability | 2+2 | 6 | |
| 4. | Elective courses ISIT and KM 1 | 2+2 | 5 | |
| 5. | Elective courses ISIT and MEN3 | 2+2 | 5 | |
| 6. | Programming languages for analytics | 2+2 | 6 | |
| 7. | Databases | 2+1+1 | 5 | |
| 8. | Data structure and analytics | 2+1+1 | 6 | |
| 9. | Cloud infrastructure and services | 2+2 | 5 | |
| 10. | Elective courses ISIT and MEN 4 | 2+2 | 5 | |
| 11. | Statistics | 2+2 | 5 |
THIRD YEAR
| No | Course name | V SEM | VI SEM | ECTS |
|---|---|---|---|---|
| 1. | Operational research 1 | 2+2 | 6 | |
| 2. | Information system design | 2+2 | 6 | |
| 3. | Computer networks and communications | 2+1+1 | 6 | |
| 4. | Software design | 2+2 | 6 | |
| 5. | Theory of systems | 2+1+1 | 6 | |
| 6. | Programming languages | 2+1+1 | 6 | |
| 7. | ETL and data storages | 2+2 | 6 | |
| 8. | Operation research 2 | 2+2 | 6 | |
| 9. | Elective course ISIT and KM 2 | 2+2 | 6 | |
| 10. | Artificial intelligenc | 2+2 | 6 |
FORTH YEAR
| No | Course name | VII SEM | VIII SEM | ECTS |
|---|---|---|---|---|
| 1. | Business process modeling | 2+2 | 5 | |
| 2. | Web technologies | 2+2 | 5 | |
| 3. | Elective course ISIT – MEN 5 | 2+2 | 5 | |
| 4. | )Elective course Information engineering | 2+1+1 | 5 | |
| 5. | Elective course ISIT1 | 2+1+1 | 5 | |
| 6. | Business intelligence | 2+2 | 5 | |
| 7. | Elective course ISIT2 | 2+1+1 | 5 | |
| 8. | Machine learning | 2+1+1 | 5 | |
| 9. | Elective course Information engineering 2 | 2+1+1 | 5 | |
| 10. | Elective course Information engineering 3 | 2+1+1 | 5 | |
| 11. | Internship | 3 | ||
| 12. | Course Bachelor thesis | 3 | ||
| 13. | Bachelor thesis | 4 | ||
The number of teaching hours is given per week in the format: (lectures) + (tutorials/exercises) + (practical classes).
Categories: News
