FIRST YEAR
| No | Course name | I SEM | II SEM | ECTS |
|---|---|---|---|---|
| 1. | Management | 2+2 | 6 | |
| 2. | Mathematics 1 | 2+2 | 6 | |
| 3. | Economics | 2+2 | 6 | |
| 4. | Fundamentals of Information and Communication Technologies | 2+1+1 | 6 | |
| 5. | Organizational Theory | 2+2 | 6 | |
| 6. | Mathematics 2 | 2+2 | 6 | |
| 7. | Psychology | 2+2 | 6 | |
| 8. | Sociology | 2+2 | 6 | |
| 9. | Introduction to information systems | 2+2 | 6 | |
| 10. | Foreign language for specific purposes | 2+2 | 6 |
SECOND YEAR
| No | Course name | III SEM | IV SEM | ECTS |
|---|---|---|---|---|
| 1. | Probability theory | 2+2 | 6 | |
| 2. | Accounting | 2+2 | 6 | |
| 3. | Marketing | 2+2 | 6 | |
| 4. | Fundamentals of quality | 2+2 | 6 | |
| 5. | Human resources management | 2+2 | 6 | |
| 6. | Business economics and planning | 2+2 | 5 | |
| 7. | Statistics | 2+2 | 5 | |
| 8 | Process engineering | 2+2 | 5 | |
| 9. | Management of Technology and Development | 2+2 | 5 | |
| 10. | Fundamentals of operations management | 2+2 | 5 | |
| 11. | Standardization | 2+2 | 5 |
THIRD YEAR
| No. | Course name | V SEM | VI SEM | ECTS |
|---|---|---|---|---|
| 1. | Operations research 1 | 2+2 | 6 | |
| 2. | Fundamentals of financial management | 2+2 | 6 | |
| 3. | E-business | 2+2 | 5 | |
| 4. | Corporate communication | 2+2 | 5 | |
| 5. | Project management | 2+2 | 6 | |
| 6. | Documents management | 2+1+1 | 5 | |
| 7. | Managerial Accounting | 2+2 | 5 | |
| 8. | Financial markets | 2+1+1 | 6 | |
| 9. | Elective course – financial management 2 | 2+2 | 5 | |
| 10. | Elective course – financial management 1 | 2+2 | 5 | |
| 11. | Elective course – financial management 1 | 2+2 | 6 |
FORTH YEAR
| No | Course name | VII SEМ | VIII SEМ | ECTS |
|---|---|---|---|---|
| 1. | Corporate finance | 2+2 | 5 | |
| 2. | Decision making theory | 2+2 | 5 | |
| 3. | Organizational design | 2+2 | 5 | |
| 4. | Brend management | 2+2 | 5 | |
| 5. | Elective course – financial management 4 | 2+2 | 5 | |
| 6. | Enterprise Valuation | 2+2 | 5 | |
| 7. | Business Modelling and Simulation | 2+2 | 5 | |
| 8. | Introduction to Computational Intelligence | 2+1+1 | 5 | |
| 9. | Elective course – financial management 5 | 2+2 | 5 | |
| 10. | Elective course – financial management 6 | 2+2 | 5 | |
| 11. | Internship | 3 | ||
| 12. | Course – bachelor’s thesis | 3 | ||
| 13. | Bachelor’s thesis | 4 | ||
ELECTIVE SUBJECTS
- year
- English Language in Management 1 / French Language in Management 1 (select one)
ELECTIVE SUBJECTS
- year
- Investment Management / Cost Management (select one)
- Environmental Management / Production and Services Management (select one)
- Operational Research 2 / Econometrics (select one)
- year
- Bank Management / Financial Reporting / Financial technologies (select one)
- Corporate Restructuring / Investment Banking / Financial Analysis of Sales (select one)
- Financial Systems Modelling / Financial mathematics / Financial Modelling and Simulation / International Management / English for Management 2 / French Language in Management 2 / Business Law / Statistical Methods in Management / Performance Analytics – Key Concepts (select one)
Categories: News
