FIRST YEAR
| No | Course name | I SEM | II SEM | ECTS |
|---|---|---|---|---|
| 1. | Management | 2+2 | 6 | |
| 2. | Mathematics 1 | 2+2 | 6 | |
| 3. | Economics | 2+2 | 6 | |
| 4. | Fundamentals of Information and Communication Technologies | 2+1+1 | 6 | |
| 5. | Organizational Theory | 2+2 | 6 | |
| 6. | Mathematics 2 | 2+2 | 6 | |
| 7. | Psychology | 2+2 | 6 | |
| 8. | Sociology | 2+2 | 6 | |
| 9. | Introduction to information systems | 2+2 | 6 | |
| 10. | Foreign language for specific purposes | 2+2 | 6 |
SECOND YEAR
| No | Course name | III SEM | IV SEM | ECTS |
|---|---|---|---|---|
| 1. | Probability theory | 2+2 | 6 | |
| 2. | Accounting | 2+2 | 6 | |
| 3. | Marketing | 2+2 | 6 | |
| 4. | Fundamentals of quality | 2+2 | 6 | |
| 5. | Human resources management | 2+2 | 6 | |
| 6. | Business economics and planning | 2+2 | 5 | |
| 7. | Statistics | 2+2 | 5 | |
| 8 | Process engineering | 2+2 | 5 | |
| 9. | Management of Technology and Development | 2+2 | 5 | |
| 10. | Fundamentals of operations management | 2+2 | 5 | |
| 11. | Standardization | 2+2 | 5 |
THIRD YEAR
| No | Course name | V SEM | VI SEM | ECTS |
|---|---|---|---|---|
| 1. | Industrial and management engineering | 2+2 | 6 | |
| 2. | Lean production and services | 2+2 | 5 | |
| 3. | Project management | 2+2 | 6 | |
| 4. | Operations research 1 | 2+2 | 6 | |
| 5. | Fundamentals of financial management | 2+2 | 6 | |
| 6. | Enterprenuership | 2+2 | 5 | |
| 7. | Operations research 2 | 2+2 | 6 | |
| 8. | Change management | 2+2 | 5 | |
| 9. 10. 11. | Elective course Lean business organization | 6+4+3 | 15 |
FORTH YEAR
| No | Course name | VII SEM | VIII SEM | ECTS |
|---|---|---|---|---|
| 1. | Decision making theory | 2+2 | 5 | |
| 2. | Organizational design | 2+2 | 5 | |
| 3. | Production and service systems design | 2+2 | 5 | |
| 4. | Performance and compensation management | 2+2 | 5 | |
| 5. | Control systems | 2+2 | 5 | |
| 6. | Business Modelling and Simulation | 2+2 | 5 | |
| 7. | Environmental management | 2+2 | 5 | |
| 8. 9. 10. | Elective course Lean business organization | 6+6 | 15 | |
| 11. | Internship | 3 | ||
| 12. | Course – Bachelor’s Thesis | 3 | ||
| 13. | Bachelor’s thesis | 4 | ||
The number of teaching hours is given per week in the format: (lectures) + (tutorials/exercises) + (practical classes).
ELECTIVE SUBJECTS
- year
- English Language in Management 1 / French Language in Management 1 (select one)
MODULE: Lean business organization
ELECTIVE SUBJECTS
- year
- Statistical Process Control / Quality Control / Documents Management / Business Information Systems / Fundamentals of Programming / Innovation Management (select three from the list)
- year
- Management and Leadership / Determining work and performance standards / Event Management / Public Administration Organization / Business Applications in Spreadsheet Environment / Economic Development / Business Intelligence / Business Analytics / Data Analysis / Financial Modelling and Simulation (select three from the list)
Categories: News
