FIRST YEAR
| No | Course name | I SEM | II SEM | ECTS |
|---|---|---|---|---|
| 1. | Introduction to information technologies | 2+1+1 | 6 | |
| 2. | E-business | 2+2 | 5 | |
| 3. | Elective course ISIT and MEN1 | 2+2 | 6 | |
| 4. | Mathematics 1 | 2+2 | 6 | |
| 5. | Economy | 2+2 | 6 | |
| 6. | Elective course ISIT 1 | 2+2 | 4 | |
| 7. | Introduction to information systems | 2+2 | 6 | |
| 8. | Mathematics 2 | 2+2 | 6 | |
| 9. | Elective course ISIT 2 | 2+2 | 5 | |
| 10. | Principles of programming | 2+2 | 5 | |
| 11. | Elective course ISIT and MEN2 | 2+2 | 5 |
SECOND YEAR
| No | Course name | III SEM | IV SEM | ECTS |
|---|---|---|---|---|
| 1. | Computer Architecture and Operating Systems | 2+1+1 | 6 | |
| 2. | Programming 1 | 2+1+1 | 6 | |
| 3. | Theoryof probability | 2+2 | 6 | |
| 4. | Elective course ISIT and KM1 | 2+2 | 5 | |
| 5. | Elective course ISIT and MEN3 | 2+2 | 5 | |
| 6. | Data structures and algorithms | 2+1+1 | 6 | |
| 7. | Data bases | 2+1+1 | 5 | |
| 8. | Cloud infrastructures and services | 2+2 | 5 | |
| 9. | Statistics | 2+2 | 5 | |
| 10 | Languages and environments for development | 2+1+1 | 6 | |
| 11. | Elective courses ISIT and MEN4 | 2+2 | 5 |
THIRD YEAR
| No | Course name | V SEM | VI SEM | ECTS |
|---|---|---|---|---|
| 1. | Information system design | 2+2 | 6 | |
| 2. | Computer Architecture and Operating Systems | 2+1+1 | 6 | |
| 3. | Software design | 2+2 | 6 | |
| 4. | Theory of system | 2+1+1 | 6 | |
| 5. | Operational research 1 | 2+2 | 6 | |
| 6. | Analysis and logic design of IS (project) | 2+2 | 6 | |
| 7. | Operational research 2 | 2+2 | 6 | |
| 8. | Programming languages | 2+1+1 | 6 | |
| 9. | Business intelligenc | 2+2 | 6 | |
| 10. | Elective courses ISIT and KM2 | 2+2 | 6 |
FORTH YEAR
| No | Course name | VII SEM | VIII SEM | ECTS |
|---|---|---|---|---|
| 1. | Business process modeling | 2+2 | 5 | |
| 2. | Web technologies | 2+2 | 5 | |
| 3. | Elective courses ISIT and MEN5 | 2+2 | 5 | |
| 4. | Elective courses IS 1 | 2+2 | 5 | |
| 5. | Elective courses ISIT 1 | 2+1+1 | 5 | |
| 6. | Business intelligence | 2+2 | 5 | |
| 7. | Elective courses IS 2 | 2+1+1 | 5 | |
| 8. | Elective courses IS 2 | 2+1+1 | 5 | |
| 9. 10. | Elective courses IS 3 | 4+4 | 10 | |
| 11. | Intrenship | 3 | ||
| 12. | Course – bachelor thesis | 3 | ||
| 13. | Bachelor thesis | 4 | ||
The number of teaching hours is given per week in the format: (lectures) + (tutorials/exercises) + (practical classes).
Categories: News
