FIRST YEAR
| No | Course name | I SEM | II SEM | ECTS |
|---|---|---|---|---|
| 1. | Fundamentals of Information and Communication Technologies | 2+1+1 | 6 | |
| 2. | E-business | 2+2 | 5 | |
| 3. | Elective course IS&T and MEN1 | 2+2 | 6 | |
| 4. | Mathematics 1 | 2+2 | 6 | |
| 5. | Economics | 2+2 | 6 | |
| 6. | Elective course IS&T 1 | 2+2 | 4 | |
| 7. | Introduction to information systems | 2+2 | 6 | |
| 8. | Mathematics 2 | 2+2 | 6 | |
| 9. | Elective course IS&T 2 | 2+2 | 5 | |
| 10. | Principles of programming | 2+2 | 5 | |
| 11. | Elective course IS&T and MEN2 | 2+2 | 5 |
SECOND YEAR
| No | Course name | III SEM | IV SEM | ECTS |
|---|---|---|---|---|
| 1. | Computer architecture and operating systems | 2+1+1 | 6 | |
| 2. | Programming 1 | 2+1+1 | 6 | |
| 3. | Probability theory | 2+2 | 6 | |
| 4. | Elective course IS&T and KM1 | 2+2 | 5 | |
| 5. | Elective course IS&T and MEN3 | 2+2 | 5 | |
| 6. | Data structures and algorithms | 2+1+1 | 6 | |
| 7. | Databases | 2+1+1 | 5 | |
| 8. | Cloud infrastructures and services | 2+2 | 5 | |
| 9. | Statistics | 2+2 | 5 | |
| 10 | Languages and Environments for Information Systems Development | 2+1+1 | 6 | |
| 11. | Elective courses IS&T and MEN4 | 2+2 | 5 |
THIRD YEAR
| No | Course name | V SEM | VI SEM | ECTS |
|---|---|---|---|---|
| 1. | Information Systems Design | 2+2 | 6 | |
| 2. | Computer networks and telecommunication | 2+1+1 | 6 | |
| 3. | Software design | 2+2 | 6 | |
| 4. | Systems Theory | 2+1+1 | 6 | |
| 5. | Operations Research 1 | 2+2 | 6 | |
| 6. | Analysis and logic design of IS (project) | 2+2 | 6 | |
| 7. | Operational research 2 | 2+2 | 6 | |
| 8. | Programming languages | 2+1+1 | 6 | |
| 9. | Artificial intelligence | 2+2 | 6 | |
| 10. | Elective courses IS&T and KM2 | 2+2 | 6 |
FORTH YEAR
| No | Course name | VII SEM | VIII SEM | ECTS |
|---|---|---|---|---|
| 1. | Business process modeling | 2+2 | 5 | |
| 2. | Web technologies | 2+2 | 5 | |
| 3. | Elective courses IS&T and MEN5 | 2+2 | 5 | |
| 4. | Elective courses IS 1 | 2+2 | 5 | |
| 5. | Elective courses IS&T 1 | 2+1+1 | 5 | |
| 6. | Business intelligence | 2+2 | 5 | |
| 7. | Elective courses IS 2 | 2+1+1 | 5 | |
| 8. | Elective courses IS 2 | 2+1+1 | 5 | |
| 9. 10. | Elective courses IS 3 | 4+4 | 10 | |
| 11. | Internship | 3 | ||
| 12. | Course – bachelor’s thesis | 3 | ||
| 13. | Bachelor’s thesis | 4 | ||
The number of teaching hours is given per week in the format: (lectures) + (tutorials/exercises) + (practical classes).
ELECTIVE SUBJECTS
- year
- Management / Organizational Theory (select one)
- English for IT / French for IT (select one)
- Psychology / Sociology (select one)
- Fundamentals of Operations Management / Management of Technology and Development / Process engineering (select one)
- year
- Mathematics 3 / Discrete Mathematical Structures (select one)
- Marketing / Project Management (select one)
- Financial management and accounting / Accounting / Fundamentals of Financial Management (select one)
- year
- Linear Statistical Models / Numerical Analysis (select one)
ELECTIVE SUBJECTS
- year
- Fundamentals of Quality / Human Resources Management (select one)
- Implementation of Information Systems (project) / Introduction to Software Architectures of Information Systems (select one)
- Databases 2 / Multimedia / Software Patterns / Internet Marketing and Social Media / BioStatistics / Organizational Systems Dynamics / Decision making theory (select one)
- Microservice Architecture of Information Systems / Mobile Computing / Intelligent Systems / Internet of Things / Game Theory / Fundamentals of Scientific Calculation / Business Economics and Planning (select one)
- Business Information Systems / Legal Aspects of Information Systems / Interpersonal Skills in Organization / Performance Analytics – Key Concepts (select one)
- Selected Chapters in Information Systems / Functional Languages / Programming Language Translators / Introduction to Data Warehouse / User Interface Design (select two from the list)
Categories: News
