FIRST YEAR
| No | Course name | I SEM | II SEM | ECTS |
|---|---|---|---|---|
| 1. | Management | 2+2 | 6 | |
| 2. | Mathematics 1 | 2+2 | 6 | |
| 3. | Economics | 2+2 | 6 | |
| 4. | Fundamentals of Information and Communication Technologies | 2+1+1 | 6 | |
| 5. | Organizational Theory | 2+2 | 6 | |
| 6. | Mathematics 2 | 2+2 | 6 | |
| 7. | Psychology | 2+2 | 6 | |
| 8. | Sociology | 2+2 | 6 | |
| 9. | Introduction to information systems | 2+2 | 6 | |
| 10. | Foreign language for specific purposes | 2+2 | 6 |
SECOND YEAR
| No | Course name | III SEM | IV SEM | ECTS |
|---|---|---|---|---|
| 1. | Probability theory | 2+2 | 6 | |
| 2. | Accounting | 2+2 | 6 | |
| 3. | Marketing | 2+2 | 6 | |
| 4. | Fundamentals of quality | 2+2 | 6 | |
| 5. | Human resources management | 2+2 | 6 | |
| 6. | Business economics and planning | 2+2 | 5 | |
| 7. | Statistics | 2+2 | 5 | |
| 8 | Process engineering | 2+2 | 5 | |
| 9. | Management of Technology and Development | 2+2 | 5 | |
| 10. | Fundamentals of operations management | 2+2 | 5 | |
| 11. | Standardization | 2+2 | 5 |
THIRD YEAR
| No | Course name | V SEM | VI SEM | ECTS |
|---|---|---|---|---|
| 1. | Operations research 1 | 2+2 | 6 | |
| 2. | Fundamentals of financial management | 2+2 | 6 | |
| 3. | Project management | 2+2 | 6 | |
| 4. | Decision making theory | 2+2 | 5 | |
| 5. | Lean production and services | 2+2 | 5 | |
| 6. | Quality project management | 2+2 | 6 | |
| 7. | Elective course – PM 1 | 2+2 | 6 | |
| 8. | Elective course- PM 2 | 2+1+1 | 5 | |
| 9. | Investment management | 2+2 | 5 | |
| 10. | Change management | 2+2 | 5 | |
| 11. | Elective course- PM 3 | 2+1+1 | 5 |
FORTH YEAR
| No | Course name | VII SEM | VIII SEМ | ECTS |
|---|---|---|---|---|
| 1. | Innovation project management | 2+2 | 5 | |
| 2. | Corporate communications | 2+2 | 5 | |
| 3. | Organizational design | 2+2 | 5 | |
| 4. | Software for Project Management | 2+2 | 5 | |
| 5. | Elective course – PM 4 | 2+2 | 5 | |
| 6. | Strategic management | 2+2 | 5 | |
| 7. | Elective course – PM 5 | 2+2 | 5 | |
| 8. | Elective course – PM 6 | 2+2 | 5 | |
| 9. | Elective course – PM 7 | 2+2 | 5 | |
| 10. | Elective course – PM 8 | 2+2 | 5 | |
| 11. | Internship | 3 | ||
| 12. | Course – bachelor’s thesis | 3 | ||
| 13. | Bachelor’s thesis | 4 | ||
The number of teaching hours is given per week in the format: (lectures) + (tutorials/exercises) + (practical classes).
ELECTIVE SUBJECTS
- year
- English Language in Management 1 / French Language in Management 1 (select one)
ELECTIVE SUBJECTS
- year
- Operational Research 2 / Econometrics (select one)
- Managerial accounting / Cost Management (select one)
- Fundamentals of Programming / Documents Management (select one)
- year
- Business Processes Modelling / E-Business / Control Systems (select one)
- Business Intelligence / Business Modelling and Simulation (select one)
- Training and Development / Leadership and Motivation / Entrepreneurship / Business Law / English (Language) for Academic Purposes / French (Language) for Academic Purposes (select one)
- Machine Learning / Game Theory / Financial Modelling and Simulation / Business Analytics / Statistical Methods in Management / Performance Analytics – Key Concepts (select one)
- Intellectual Property / Environmental Management / International Management / Economic Development / Business Applications in Spreadsheet Environment (select one)
Categories: News
