FIRST YEAR
| No | Course name | I SEM | II SEM | ECTS |
|---|---|---|---|---|
| 1. | Fundamentals of Information and Communication Technologies | 2+1+1 | 6 | |
| 2. | E-business | 2+2 | 5 | |
| 3. | Elective course IS&T and MEN1 | 2+2 | 6 | |
| 4. | Mathematics 1 | 2+2 | 6 | |
| 5. | Economics | 2+2 | 6 | |
| 6. | Elective course IS&T 1 | 2+2 | 4 | |
| 7. | Introduction to information systems | 2+2 | 6 | |
| 8. | Mathematics 2 | 2+2 | 6 | |
| 9. | Elective course IS&T 2 | 2+2 | 5 | |
| 10. | Principles of programming | 2+2 | 5 | |
| 11. | Elective course IS&T and MEN2 | 2+2 | 5 |
SECOND YEAR
| No | Course name | III SEM | IV SEM | ECTS |
|---|---|---|---|---|
| 1. | Computer Architecture and Operating Systems | 2+1+1 | 6 | |
| 2. | Programming 1 | 2+1+1 | 6 | |
| 3. | Probability theory | 2+2 | 6 | |
| 4. | Elective course IS&T and MIO3 | 2+2 | 5 | |
| 5. | Elective course IS&T and MEN1 | 2+2 | 5 | |
| 6. | Client-Side Web Technologies and Scripting Languages | 2+1+1 | 6 | |
| 7. | Cloud Infrastructure and Services | 2+2 | 5 | |
| 8. | Data structures and algorithms | 2+1+1 | 6 | |
| 9. | Databases | 2+1+1 | 5 | |
| 10. | Statistics | 2+2 | 5 | |
| 11. | Elective course IS&T – MIO 4 | 2+2 | 5 |
THIRD YEAR
| No | Course name | V SEM | VI SEM | ECTS |
|---|---|---|---|---|
| 1. | Operational research 1 | 2+2 | 6 | |
| 2. | Information systems design | 2+2 | 6 | |
| 3. | Computer Networks and Telecommunication | 2+1+1 | 6 | |
| 4. | Software design | 2+2 | 6 | |
| 5. | Systems Theory | 2+1+1 | 6 | |
| 6. | Server-Side Web Technologies | 2+1+1 | 6 | |
| 7. | Operations research | 2+2 | 6 | |
| 8. | Programming languages | 2+1+1 | 6 | |
| 9. | Artificial intelligence | 2+2 | 6 | |
| 10. | Elective course IS&T and KM2 | 2+2 | 6 |
FORTH YEAR
| No | Course name | VII SEM | VIII SEM | ECTS |
|---|---|---|---|---|
| 1. | Business process modeling | 2+2 | 5 | |
| 2. | Web technologies | 2+2 | 5 | |
| 3. | Elective courses – IS&T and MEN | 2+2 | 5 | |
| 4. | Elective course E-business technologies 2 | 2+2 | 5 | |
| 5. | Elective course IS&T1 | 2+1+1 | 5 | |
| 6. | Business Intelligence | 2+2 | 5 | |
| 7. | Elective course IS&T 1 | 2+1+1 | 5 | |
| 8. | Elective course E-business technologies 1 | 2+1+1 | 5 | |
| 9. | Elective course E-business technologies 3 | 2+1+1 | 5 | |
| 10. | Elective course E-business technologies 4 | 2+2 | 5 | |
| 11. | Internship | 3 | ||
| 12. | Course – Bachelor’s thesis | 3 | ||
| 13. | Bachelor’s thesis | 4 | ||
The number of teaching hours is given per week in the format: (lectures) + (tutorials/exercises) + (practical classes).
ELECTIVE SUBJECTS
- year
- Management / Organizational Theory (select one)
- English for IT / French for IT (select one)
- Psychology / Sociology (select one)
- Fundamentals of Operations Management / Management of Technology and Development / Process engineering (select one)
- year
- Mathematics 3 / Discrete Mathematical Structures (select one)
- Marketing / Project Management (select one)
- Financial management and accounting / Accounting / Fundamentals of Financial Management (select one)
- year
- Linear Statistical Models / Numerical Analysis (select one)
MODULE: E-business technologies
ELECTIVE SUBJECTS
- year
- Fundamentals of Quality / Human Resources Management (select one)
- Big Data Infrastructure and Services / E-Education / Data Analysis in E-Business / Advanced .NET Technologies / Law and Ethics of Data Processing / Digital Transformation and Information Society (select one)
- Databases 2 / Multimedia / Software Patterns / Internet Marketing and Social Media / BioStatistics / Organizational Systems Dynamics / Decision making theory (select one)
- Microservice Architecture of Information Systems / Mobile Computing / Intelligent Systems / Internet of Things / Game Theory / Fundamentals of Scientific Calculation / Business Economics and Planning (select one)
- Development of Advanced E-Business Applications – project / Development of Mobile Applications and Services – project (select one)
- Concurrent and distributed Programming – project / Risk Management in the Development of E-Business Applications / Digital Economics / Consumer Behavior / Standardization and Standards in Information Technology (select one)
- Virtual Reality and Computer Simulation / Designing Enterprise Computer Networks / Introduction to E-Business Management / Advanced Java technologies (select one)
Categories: News
