FIRST YEAR
| No | Course name | I SEM | II SEM | ECTS |
|---|---|---|---|---|
| 1. | Fundamentals of Information and Communication Technologies | 2+1+1 | 6 | |
| 2. | E-business | 2+2 | 5 | |
| 3. | Elective course IS&T and MEN1 | 2+2 | 6 | |
| 4. | Mathematics 1 | 2+2 | 6 | |
| 5. | Economics | 2+2 | 6 | |
| 6. | Elective course IS&T 1 | 2+2 | 4 | |
| 7. | Introduction to information systems | 2+2 | 6 | |
| 8. | Mathematics 2 | 2+2 | 6 | |
| 9. | Elective course IS&T 2 | 2+2 | 5 | |
| 10. | Principles of programming | 2+2 | 5 | |
| 11. | Elective course IS&T and MEN2 | 2+2 | 5 |
SECOND YEAR
| Р. БР. | НАЗИВ ПРЕДМЕТА | III СЕМ | IV СЕМ | ЕСПБ |
|---|---|---|---|---|
| 1. | Computer Architecture and Operating Systems | 2+1+1 | 6 | |
| 2. | Programming 1 | 2+1+1 | 6 | |
| 3. | Probability theory | 2+2 | 6 | |
| 4. | Elective course IS&T – MEN1 | 2+2 | 5 | |
| 5. | Elective course IS&T – MEN3 | 2+2 | 5 | |
| 6. | Programming 2 | 2+2 | 6 | |
| 7. | Data structures and algorithms | 2+1+1 | 6 | |
| 8. | Databases | 2+1+1 | 5 | |
| 9. | Statistics | 2+2 | 5 | |
| 10. | Cloud infrastructures and services | 2+2 | 5 | |
| 11. | Elective course IS&T – MEN4 | 2+2 | 5 |
THIRD YEAR
| No | Course name | V SEM | VI SEM | ECTS |
|---|---|---|---|---|
| 1. | Software design | 2+2 | 6 | |
| 2. | Computer Networks and Telecommunication | 2+1+1 | 6 | |
| 3. | Systems Theory | 2+1+1 | 6 | |
| 4. | Operations research 1 | 2+2 | 6 | |
| 5. | Information system design | 2+2 | 6 | |
| 6. | Advanced Java technologies | 2+2 | 6 | |
| 7. | Operational research 2 | 2+2 | 6 | |
| 8. | Artificial intelligence | 2+2 | 6 | |
| 9. | Programming languages | 2+1+1 | 6 | |
| 10. | Elective course IS&T and KM2 | 2+2 | 6 |
FORTH YEАR
| No | Course name | VII SEM | VIII SEM | ECTS |
|---|---|---|---|---|
| 1. | Business process modeling | 2+2 | 5 | |
| 2. | Web technologies | 2+2 | 5 | |
| 3. | Elective course IS&T and MEN5 | 2+2 | 5 | |
| 4. | Elective course SI 1 | 2+2 | 5 | |
| 5. | Elective course IS&T1 | 2+1+1 | 5 | |
| 6. | Business technologies | 2+2 | 5 | |
| 7. | Elective coures IS&T2 | 2+1+1 | 5 | |
| 8. | Elective course SI 2 | 2+2 | 5 | |
| 9. | Elective course SI 3 | 2+2 | 5 | |
| 10. | Elective course SI 4 | 2+2 | 5 | |
| 11. | Internship | 3 | ||
| 12. | Course – Bachelor’s thesis | 3 | ||
| 13. | Bachelor’s thesis | 4 | ||
The number of teaching hours is given per week in the format: (lectures) + (tutorials/exercises) + (practical classes).
ELECTIVE SUBJECTS
- year
- Management / Organizational Theory (select one)
- English for IT / French for IT (select one)
- Psychology / Sociology (select one)
- Fundamentals of Operations Management / Management of Technology and Development / Process engineering (select one)
- year
- Mathematics 3 / Discrete Mathematical Structures (select one)
- Marketing / Project Management (select one)
- Financial management and accounting / Accounting / Fundamentals of Financial Management (select one)
- year
- Linear Statistical Models / Numerical Analysis (select one)
ELECTIVE SUBJECTS
- year
- Fundamentals of Quality / Human Resources Management (select one)
- Data Repository Programming / Programming 3 / Advanced Data Analysis (select one)
- Databases 2 / Multimedia / Software Patterns / Internet Marketing and Social Media / BioStatistics / Organizational Systems Dynamics / Decision Making Theory (select one)
- Microservice Architecture of Information Systems / Mobile Computing / Intelligent Systems / Internet of Things / Game Theory / Fundamentals of Scientific Calculation / Business Economics and Planning (select one)
- Data Repository Programming / Advanced .NET Technologies (select one)
- User Interface Technologies / Fundamentals of Software Quality / Software Development and Maintenance / Concurrent and Distributed Programming (project) / Data Analysis / Interpersonal Skills in Organization / Performance Analytics – Key Concepts / Digital Economics / Technology Entrepreneurship / Elements of Algorithm Theory / Discrete Mathematics and Applications / Intellectual Property (select one)
- Deep Learning and Neural Networks / Software Tools (select one)
Categories: News
